<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Virtual Airline News - VAFlash.com &#187; nir_caalairways</title>
	<atom:link href="http://vaflash.com/index.php/tag/nir_caalairways/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaflash.com</link>
	<description>latest news from the virtual airline world</description>
	<lastBuildDate>Tue, 30 May 2017 18:36:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<copyright>Copyright © Virtual Airline News - VAFlash.com 2015 </copyright>
	<managingEditor>editor@vaflash.com (Virtual Airline News - VAFlash.com)</managingEditor>
	<webMaster>editor@vaflash.com (Virtual Airline News - VAFlash.com)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://vaflash.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Virtual Airline News - VAFlash.com</title>
		<link>http://vaflash.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>latest news from the virtual airline world</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Virtual Airline News - VAFlash.com</itunes:author>
	<itunes:owner>
		<itunes:name>Virtual Airline News - VAFlash.com</itunes:name>
		<itunes:email>editor@vaflash.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://vaflash.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
	<item>
		<title>Caal Airways Launches New Website to Commemorate 5 Years in Service</title>
		<link>http://vaflash.com/index.php/2016/01/caal-airways-launches-new-website-to-commemorate-5-years-in-service/</link>
		<comments>http://vaflash.com/index.php/2016/01/caal-airways-launches-new-website-to-commemorate-5-years-in-service/#comments</comments>
		<pubDate>Fri, 08 Jan 2016 15:17:30 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[5 Year Anniversary]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=6649</guid>
		<description><![CDATA[Caal Airways will be 5 years old this year and to celebrate we have launched a new website. Activity has increased and we have become a very popular VA. We are very relaxed in our rules as we understand real life commitments must come first. All we ask is that you file a flight report [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-6165 aligncenter" alt="CaalLogo2015" src="http://vaflash.com/wp-content/uploads/valogos/CaalLogo2015.png" width="500" height="167" /><br />
Caal Airways will be 5 years old this year and to celebrate we have launched a new website. Activity has increased and we have become a very popular VA. We are very relaxed in our rules as we understand real life commitments must come first. All we ask is that you file a flight report every 90 days.</p>
<p>Our hubs are EGAA,EIDW,EGPF,EGGW and KIAH and we have a dedicated staff team to ensure the smooth running of operations.</p>
<p>We are currently 14th on the VA Central list and are steadily climbing higher. We also hope to launch a new livery this year and also hold events on the VATSIM network running up to out 5th birthday in August.</p>
<p>Caal Airways has a bright future ahead and would love to recruit more pilots to experience the fun and relaxing atmosphere of our wonderful VA.</p>
<p>Visit Caal Airways online @ <a href="http://www.caalair.com/" target="_blank">http://www.caalair.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2016%2F01%2Fcaal-airways-launches-new-website-to-commemorate-5-years-in-service%2F&amp;title=Caal%20Airways%20Launches%20New%20Website%20to%20Commemorate%205%20Years%20in%20Service" id="wpa2a_2"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2016/01/caal-airways-launches-new-website-to-commemorate-5-years-in-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Introduces A Major Expansion</title>
		<link>http://vaflash.com/index.php/2015/04/caal-airways-introduces-a-major-expansion/</link>
		<comments>http://vaflash.com/index.php/2015/04/caal-airways-introduces-a-major-expansion/#comments</comments>
		<pubDate>Mon, 27 Apr 2015 17:48:08 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=6162</guid>
		<description><![CDATA[Caal Airways has gone through a major expansion. We now have a Hub in every Continent. Europe has hubs at EGAA, EIDW, EGPF, EGGW and EDDM. N America has a Hub at KIAH. S America has a Hub at SBGL. Asia has Hubs at RJTT, VTBS and ZBAA. Africa/Middle East has a hub at OMDB [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6165" alt="CaalLogo2015" src="http://vaflash.com/wp-content/uploads/valogos/CaalLogo2015.png" width="500" height="167" /></p>
<p>Caal Airways has gone through a major expansion. We now have a Hub in every Continent. Europe has hubs at EGAA, EIDW, EGPF, EGGW and EDDM. N America has a Hub at KIAH. S America has a Hub at SBGL. Asia has Hubs at RJTT, VTBS and ZBAA. Africa/Middle East has a hub at OMDB and last but by no means least Australia YSSY. Each Region has an Ops Manager apart from S America where one will be appointed soon. We hope that this will attract a more world based pilot roster.</p>
<p>We have also introduced a more modern and up to date website and changed the look of our forum. We still are a relaxed airline and as we understand real life has a habit of getting in the way of our beloved hobby, so all we ask is you fly whenever you can. The tour database has been cleared and our OP&#8217;s Managers will be introducing some new tours.</p>
<p>We have 3 flight tracking systems. We use IPS for online Vatsim flights which<span id="more-6162"></span> detects your flight automatically and files a pirep for you, and for off line flights we use smartCARS and our own KACARS.</p>
<p>The fleet has been nearly all repainted in our new livery with just some aircraft still to be done.we have also introduced a new professional looking Logo.</p>
<p>The future looks bright for Caal Airways and as always we are looking for pilots to join our happy family.</p>
<p>Visit Caal Airways online @ <a href="http://www.caalair.com/" target="_blank">http://www.caalair.com/</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2015%2F04%2Fcaal-airways-introduces-a-major-expansion%2F&amp;title=Caal%20Airways%20Introduces%20A%20Major%20Expansion" id="wpa2a_4"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2015/04/caal-airways-introduces-a-major-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAAL AIRWAYS MONTHLY UPDATE FOR September/October 2014</title>
		<link>http://vaflash.com/index.php/2014/10/caal-airways-monthly-update-for-septemberoctober-2014/</link>
		<comments>http://vaflash.com/index.php/2014/10/caal-airways-monthly-update-for-septemberoctober-2014/#comments</comments>
		<pubDate>Thu, 02 Oct 2014 22:48:37 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[Monthly Newsletter]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5760</guid>
		<description><![CDATA[Well it has been a quiet couple of months for Caal airways and things are continuing along smoothly. We recently celebrated our third birthday with a flight on Vatsim which was attended by quite a few members. We also had a number of new pilots join us and they have already posted quite a few [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5671" alt="CaalAirwaysNew" src="http://vaflash.com/wp-content/uploads/valogos/CaalAirwaysNew.png" width="550" height="181" /></p>
<div>Well it has been a quiet couple of months for Caal airways and things are continuing along smoothly. We recently celebrated our third birthday with a flight on Vatsim which was attended by quite a few members. We also had a number of new pilots join us and they have already posted quite a few flights to the board. The latest issues of our mag can be found at the links below. Please take some time to read these and if you are interested in joining us, then feel free to visit our website and join up. All new pilots are welcome.</p>
<p>September Issue<br />
<a href="http://www.caalair.com/sept14.pdf" target="_blank">http://www.caalair.com/sept14.<wbr />pdf</a></div>
<div><a href="http://www.caalair.com/sept14.pdf" target="_blank"><br />
</a><span style="line-height: 1.5em;">October Issue<br />
</span><a href="http://caalair.com/oct14.pdf" target="_blank">http://caalair.com/oct14.pdf</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F10%2Fcaal-airways-monthly-update-for-septemberoctober-2014%2F&amp;title=CAAL%20AIRWAYS%20MONTHLY%20UPDATE%20FOR%20September%2FOctober%202014" id="wpa2a_6"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/10/caal-airways-monthly-update-for-septemberoctober-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for August 2014</title>
		<link>http://vaflash.com/index.php/2014/08/caal-airways-monthly-update-for-august-2014/</link>
		<comments>http://vaflash.com/index.php/2014/08/caal-airways-monthly-update-for-august-2014/#comments</comments>
		<pubDate>Mon, 04 Aug 2014 18:21:27 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5670</guid>
		<description><![CDATA[Another great month for Caal Airways. With 117 flights covering 75,000 miles and over 180 flight hours, a total of 15362 passengers were carried. Caal also introduced our code-share flights, beginning a new phase in Caalairs history. Our code-share partners are listed on our site. The Caal Fleet has also been given a fresh new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5671" alt="CaalAirwaysNew" src="http://vaflash.com/wp-content/uploads/valogos/CaalAirwaysNew.png" width="550" height="181" /></p>
<div>Another great month for Caal Airways. With 117 flights covering 75,000 miles and over 180 flight hours, a total of 15362 passengers were carried.</p>
<p>Caal also introduced our code-share flights, beginning a new phase in Caalairs history. Our code-share partners are listed on our site.</p>
<p>The Caal Fleet has also been given a fresh new livery. The new colours can be seen in our latest magazine.</p>
<p>5 new pilots joined with us and have been welcomed with open doors.</p>
<p>The staff at Caalair wish to thank all their pilots for their continued support.&#8221;</p></div>
<div></div>
<div>CloverFlight magazine can be found Here:  <a href="http://www.caalair.com/Aug14.pdf" target="_blank">http://www.caalair.com/Aug14.<wbr />pdf</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F08%2Fcaal-airways-monthly-update-for-august-2014%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20August%202014" id="wpa2a_8"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/08/caal-airways-monthly-update-for-august-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for July 2014</title>
		<link>http://vaflash.com/index.php/2014/07/caal-airways-monthly-update-for-july-2014/</link>
		<comments>http://vaflash.com/index.php/2014/07/caal-airways-monthly-update-for-july-2014/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 13:21:53 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5603</guid>
		<description><![CDATA[Caalair has had a fantastic moth for June. With new members joining and getting flights on the board very quickly. Opening on the 1st of July was our new hub as Kingsford Smith International, Sydney(YSSY). Many routes have been added and waiting on the arrival of the new aircraft. Caalair also has a current tour [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" alt="Caal" src="http://vaflash.com/wp-content/uploads/valogos/Caal.jpg" width="434" height="132" /></p>
<p>Caalair has had a fantastic moth for June. With new members joining and getting flights on the board very quickly. Opening on the 1st of July was our new hub as Kingsford Smith International, Sydney(YSSY). Many routes have been added and waiting on the arrival of the new aircraft. Caalair also has a current tour for the World Cup 2014 visiting the venues and watching some games. We welcomed a new Fleet Manager after the position became vacant when our long running former Fleet Manager retired the position to further his other interests. All at Caalair wish him well in the future. Our fleet is currently undergoing a refit and receiving a new paint job. Our new look will be featured in the August issue of Clover Flight.</p>
<p>Our July edition is available for viewing here:  <a href="http://www.caalair.com/july14.pdf">http://www.caalair.com/july14.pdf</a></p>
<p>Caal Airways welcomes all new pilots and looks forward to the future. Why not be part of it today.</p>
<p>Visit us at <a href="http://www.caalair.com/" target="_blank">www.caalair.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F07%2Fcaal-airways-monthly-update-for-july-2014%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20July%202014" id="wpa2a_10"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/07/caal-airways-monthly-update-for-july-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways is Expanding into the Asia-Pacific Region</title>
		<link>http://vaflash.com/index.php/2014/06/caal-airways-is-expanding-into-the-asia-pacific-region/</link>
		<comments>http://vaflash.com/index.php/2014/06/caal-airways-is-expanding-into-the-asia-pacific-region/#comments</comments>
		<pubDate>Mon, 16 Jun 2014 14:59:33 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Austrailia]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5583</guid>
		<description><![CDATA[Caal Airways is an online based virtual airline community of pilots. Caalair is a one of the leading virtual airlines in the European region of the world and we invite you to join our virtual airline. As we are one of the world&#8217;s leading virtual airlines, our staff are willing to assist you and to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5584" alt="CaalAustrailia" src="http://vaflash.com/wp-content/uploads/valogos/CbannerA.png" width="520" height="218" /></p>
<div>Caal Airways is an online based virtual airline community of pilots. Caalair is a one of the leading virtual airlines in the European region of the world and we invite you to join our virtual airline. As we are one of the world&#8217;s leading virtual airlines, our staff are willing to assist you and to make your virtual airline and flight simulation experience the best possible. We offer our pilots the facilities to communicate with fellow pilots on our TeamSpeak server which is availble when joining. Caalair has a growing online presence on VATSIM. We are a Vatsim Official Training Organization and can trainany pilot wishing to obtain their P1 and P2 Vatsim rating. As Caal Airways Virtual establishes itself within the virtual skies of the flight simulator community, it will be seen that an increasing number of pilots will be proud to fly the “CLOVER” call sign. So don&#8217;t delay, join today!. With the ever increasing volume of traffic and a growing pilot base, Caal Airways is proud to announce that it is expanding its flightbase into the Asia-Pacific region with a brand new hub to be opened in Sydney, Australia. It will<span id="more-5583"></span> commence operation on 1st July 2014 and is open to any and all pilots from this region of the world who wish to join. Routes are being added and checked, aircraft have been ordered and now we are just waiting on you, the pilot, to come and join us in the asian-pacific skies</div>
<div></div>
<div>Visit our website: <a href="http://www.caalair.com/" target="_blank">www.caalair.com</a> and sign up today</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F06%2Fcaal-airways-is-expanding-into-the-asia-pacific-region%2F&amp;title=Caal%20Airways%20is%20Expanding%20into%20the%20Asia-Pacific%20Region" id="wpa2a_12"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/06/caal-airways-is-expanding-into-the-asia-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for June 2014</title>
		<link>http://vaflash.com/index.php/2014/06/caal-airways-monthly-update-for-june-2014/</link>
		<comments>http://vaflash.com/index.php/2014/06/caal-airways-monthly-update-for-june-2014/#comments</comments>
		<pubDate>Wed, 04 Jun 2014 19:00:24 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5556</guid>
		<description><![CDATA[Another great month has passed for Caal airways with 6 new pilots joining our ranks. 60 Pilot Awards were also handed out for the month. 134 flights covering 99,600 miles and over 280 were recorded by our pilots. Our latest edition of Clover Flight Magazine is now available foe viewing on the link below: http://www.caalair.com/June14.pdf [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" alt="Caal" src="http://vaflash.com/wp-content/uploads/valogos/Caal.jpg" width="434" height="132" /></p>
<div>Another great month has passed for Caal airways with 6 new pilots joining our ranks. 60 Pilot Awards were also handed out for the month. 134 flights covering 99,600 miles and over 280 were recorded by our pilots. Our latest edition of Clover Flight Magazine is now available foe viewing on the link below:</p>
<p><a href="http://www.caalair.com/June14.pdf" target="_blank">http://www.caalair.com/June14.<wbr />pdf</p>
<p></a>Caalair is considering an expansion into Oceania with a hub possibly in Australia. If you are in this region and are considering a VA, then please feel free to visit our site and join up. If you like the idea of flying around AU and NZ or maybe even Asia Pacific, please express your interest to the Media Director on the site. The more interest the more chance it will become a reality.</p>
<p>Come and join us and fly &#8220;The Way Flight Should Be&#8221;</p></div>
<div><a href="http://www.caalair.com/" target="_blank">www.caalair.com</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F06%2Fcaal-airways-monthly-update-for-june-2014%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20June%202014" id="wpa2a_14"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/06/caal-airways-monthly-update-for-june-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for May 2014</title>
		<link>http://vaflash.com/index.php/2014/05/caal-airways-monthly-update-for-may-2014/</link>
		<comments>http://vaflash.com/index.php/2014/05/caal-airways-monthly-update-for-may-2014/#comments</comments>
		<pubDate>Wed, 07 May 2014 15:32:17 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5527</guid>
		<description><![CDATA[Welcome to the Caalair update for May. It has been another great month for us at Caal Airways. We welcomed 3 new pilots to the ranks and have already posted flights on the board. An event  from Dublin to Manchester was held on Vatsim and was well received by those that attended. Good news also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" alt="Caal" src="http://vaflash.com/wp-content/uploads/valogos/Caal.jpg" width="434" height="132" /></p>
<div>Welcome to the Caalair update for May. It has been another great month for us at Caal Airways. We welcomed 3 new pilots to the ranks and have already posted flights on the board. An event  from Dublin to Manchester was held on Vatsim and was well received by those that attended. Good news also for the fleet as a couple of old favorites were returned to active service, the MD11 and an EMB170.  A total of 86 flights were flown which covered 60169 Miles. Our screenshot competition for the monthly magazine cover produced some excellent pictures, some of which have been placed into the mag. The staff at Caalair thank all their pilots and welcome the new recruits and look forward to a great month in May.</p>
</div>
<div>Please check out our latest edition of &#8220;CLOVER FLIGHT MAGAZINE&#8221; on the link below:</div>
<div><a href="http://www.caalair.com/May14.pdf" target="_blank">http://www.caalair.com/May14.<wbr />pdf</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F05%2Fcaal-airways-monthly-update-for-may-2014%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20May%202014" id="wpa2a_16"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/05/caal-airways-monthly-update-for-may-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for April 2014</title>
		<link>http://vaflash.com/index.php/2014/04/caal-airways-monthly-update-for-april-2014/</link>
		<comments>http://vaflash.com/index.php/2014/04/caal-airways-monthly-update-for-april-2014/#comments</comments>
		<pubDate>Mon, 21 Apr 2014 18:26:52 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5471</guid>
		<description><![CDATA[It has been about six months since the last release of &#8220;Clover Flight Magazine&#8221; and the airline has seen many changes. Many new pilots have joined our ranks. Also some pilots have taken the opportunity to become P1 and P2 rated pilots with our Vatsim training. We welcome all our new pilots and congratulate our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" alt="Caal" src="http://vaflash.com/wp-content/uploads/valogos/Caal.jpg" width="434" height="132" /></p>
<div>It has been about six months since the last release of &#8220;Clover Flight Magazine&#8221; and the airline has seen many changes. Many new pilots have joined our ranks. Also some pilots have taken the opportunity to become P1 and P2 rated pilots with our Vatsim training. We welcome all our new pilots and congratulate our Trained ones. Sadly some bad news, Due to lack of revenue and increasing running costs, Our FAJS Hub in South Africa had to be disbanded and the aircraft utilized on other routes. The airline still services SA. with all routes still in service but flown on a &#8220;as required &#8221; basis. Stansted has also seen some changes and all passenger flight have been cancelled. Mail flights will continue and a new heavy haulage aircraft has been employed to cater for the new operations. The combining of our two hubs in Ireland into one district has proven to be a winner with many new flights now available, both short and long haul. Fleet changes have been made with some aircraft being retired and some into storage or kept for parts. I have no doubt we will be seeing some more modern aircraft in the future. Caal Airways is a growing virtual airline and is always on the lookout for prospective pilots. Why not come and visit us and take the next step and start your career with us.</div>
<div><a href="http://www.caalair.com/" target="_blank">www.caalair.com</a></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2014%2F04%2Fcaal-airways-monthly-update-for-april-2014%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20April%202014" id="wpa2a_18"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2014/04/caal-airways-monthly-update-for-april-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caal Airways Monthly Update for September 2013</title>
		<link>http://vaflash.com/index.php/2013/10/caal-airways-monthly-update-for-september-2013/</link>
		<comments>http://vaflash.com/index.php/2013/10/caal-airways-monthly-update-for-september-2013/#comments</comments>
		<pubDate>Sat, 12 Oct 2013 22:10:35 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Virtual airline news]]></category>
		<category><![CDATA[Caal Airways Virtual]]></category>
		<category><![CDATA[monthly update]]></category>
		<category><![CDATA[nir_caalairways]]></category>

		<guid isPermaLink="false">http://vaflash.com/?p=5122</guid>
		<description><![CDATA[Another successful month for Caal Airways. Our Pilot Training Director Zack Millar has secured our P2 Vatsim . Zack has put in a lot of time preparing documents and training aids and then completed an audit by Vatsim that now enables us to train, examine and award P2 Vatsim. We also had 5 new pilots [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2598" title="Caal" src="http://vaflash.com/wp-content/uploads/valogos/Caal.jpg" alt="" width="434" height="132" /></p>
<div>Another successful month for Caal Airways. Our Pilot Training Director Zack Millar has secured our P2 Vatsim . Zack has put in a lot of time preparing documents and training aids and then completed an audit by Vatsim that now enables us to train, examine and award P2 Vatsim.</div>
<p></p>
<div>We also had 5 new pilots join our ranks and they have started accumulating their hours. We are currently ranked 78 at VA Central and climbing month by month.</div>
<p></p>
<div>Our latest edition of Clover Flight can be viewed at <a href="http://www.caalair.com/sept2013.pdf" target="_blank">http://www.caalair.com/sept2013.pdf<br />
</a></div>
<p></p>
<div>The future is looking great for Caal Airways and anyone looking for a Virtual Career with a fun and friendly Virtual Airline should visit <a href="http://www.caalair.com/" target="_blank">www.caalair.com</a> and sign up.</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="https://www.addtoany.com/share_save#url=http%3A%2F%2Fvaflash.com%2Findex.php%2F2013%2F10%2Fcaal-airways-monthly-update-for-september-2013%2F&amp;title=Caal%20Airways%20Monthly%20Update%20for%20September%202013" id="wpa2a_20"><img src="http://s7.addthis.com/button1-bm.gif" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://vaflash.com/index.php/2013/10/caal-airways-monthly-update-for-september-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
